Switching from PropStream
What comes over, what costs less, and what Cividian does not do yet. Every PropStream figure below is quoted from PropStream's own pages, with the date we read them. Where Cividian falls short, this page says so.
Import your PropStream list See plans
The short answer
Cividian is cheaper and sourced line by line, but its property data covers Indiana today. PropStream sells nationwide property records with mortgage, equity and foreclosure data, plus mail, email and dialer tools. Cividian sells Indiana recorded sales, owner-of-record lead lists, sold comps by radius or drawn area, list import, saved-search alerts and skip tracing, with the source named on every number. If your deals are in Indiana and you mostly pull lists, comps and phone numbers, Cividian covers that work for less. If you need mortgage balances, pre-foreclosures or markets outside Indiana, it does not yet.
Price and limits
| PropStream1 | Cividian | |
|---|---|---|
| Entry plan | Essentials, $99 a month ($81 a month billed yearly) | Investor, $59 a month |
| Middle plan | Pro, $199 a month ($165 a month billed yearly) | Pro, $179 a month |
| Top plan | Elite, $699 a month ($583 a month billed yearly) | City, from $3,000 a year, built for economic development offices |
| Skip tracing | Essentials: 12 cents a contact. Pro and Elite: included through PropStream Connect, extra at 10 cents a contact | $0.15 for each property that comes back with a phone or email, nothing for a miss. $0.35 for an instant single lookup that finds someone. Pro includes 300 hits a month. Packs: 500 hits for $75, 2,000 for $250. Switches on once our data vendor confirms resale in writing. |
| Do Not Call and litigator flags | Not stated on the pricing page | On every traced phone. A phone that was not checked is marked do not call, never clean |
| Saves and exports | 25,000, 50,000 or 100,000 a month by plan; unused saves and exports do not roll over | Saved properties kept at once: 2,500 on Investor, 10,000 on Pro. CSV export on Pro, up to 5,000 rows a file. Fewer than PropStream |
| Team members | Essentials adds members at $30 a month (up to 5); Pro includes 2; Elite includes 9 | Not built yet. Pro lists team seats as coming |
| Free trial | 7 days with 50 free leads | Free plan with economic grades for every US city and state and 3 site briefs a month; no paid-plan trial |
Data
| PropStream2 | Cividian | |
|---|---|---|
| Coverage | Over 160 million properties, nationwide | Indiana: every recorded sale disclosed to the state since 2024 (STATS Indiana) joined to the statewide parcel layer (IndianaMap). Economic grades cover every US city and state. Other states need a licensed national feed that is not connected |
| Freshness | Not stated on the features page | The state refreshes the current year weekly; Cividian rebuilds its copy on each deploy |
| Owner of record | Yes | Indiana: the buyer on the most recent disclosed sale, labeled that way. A later transfer that needed no disclosure form would not show |
| Mortgage, equity, liens, foreclosure detail | Yes | Not available. No public Indiana source publishes loan balances; this needs a licensed recorder feed |
| Sold comps | Yes, including custom areas drawn on a map | Indiana sold comps by ZIP, city, county, radius around an address, or a drawn area, with non-market transfers excluded and the reason shown |
| Rents | Not compared here | HUD Fair Market Rents, labeled as a benchmark and not an asking rent |
| Search filters | Over 165 | Area, window, property use and list type. Far fewer filters |
| Sources shown per number | Not stated | Yes. Every figure names its source; unknown values are shown as unknown with the reason |
PropStream's 21 lead lists, and the Cividian equivalent
| PropStream list2 | Cividian (Indiana) |
|---|---|
| Bank Owned | Bank-owned (REO): the last disclosed transfer was a sheriff sale, foreclosure or court-ordered transfer to a lender or HUD |
| Flippers | Flips: resold within 12 months for at least 5% more; the seller on the resale is the flipper |
| Vacant Land | Vacant land: sold as vacant land or classed vacant by the assessor |
| Auctions | Partly: past sheriff sales and auctions are in the distress-channel list after they record. Upcoming auctions are not available yet. |
| Cash Buyers | Not available: the state sales file does not carry the lender. Entity buyers and portfolio buyers are the nearest lists |
| Tired Landlords | Not available: needs every parcel's holding period, not only parcels that sold. Absentee owners and declared rentals are the nearest lists |
| Tax Delinquency | Not available yet: county auditors publish tax sale lists one county at a time |
| Pre-Foreclosures, Zombie Properties | Not available: foreclosure filings need a licensed vendor |
| Bankruptcy, Divorce, Liens, Pre-Probate | Not available: court records need a licensed vendor |
| High Equity, Free and Clear, Upside Down, Assumable Mortgages | Not available: needs recorded mortgage balances |
| Senior Owners | Not available: owner age is not public record |
| Vacant | Not available: USPS vacancy data is released only to government and nonprofit users |
| On Market, Failed Listings | Not available: needs MLS access |
Cividian also builds lists PropStream does not name among its 21: absentee owners, out-of-state owners, entity buyers, portfolio buyers, land contracts and seller financing, family and non-market transfers, and declared rentals.
Workflow
| PropStream2 | Cividian | |
|---|---|---|
| Import a list | Yes | CSV from PropStream or any tool. You confirm the columns; rows are matched to Indiana parcels by address, and every unmatched row keeps its reason |
| Alerts on saved properties | Lead Automator: an add-on on Essentials, included on Pro (50,000 properties) and Elite (120,000) | Saved searches (10 on Investor, 50 on Pro) and list alerts email you when new Indiana sales records match, at most once a week |
| Direct mail | Postcards from 57 cents, letters, handwritten mail | Not built |
| Email campaigns | 2 cents an email | Not built, and not planned without a clear consent and deliverability answer |
| Dialer | Click to dial on Pro and Elite; BatchDialer integration | Not built |
| Driving for Dollars, mobile app | iOS and Android | Not built |
| Calculators | Rental cash flow, fix and flip, rehab, ADU | Site briefs run deal scenarios; stand-alone calculators are not built |
How to switch
- In PropStream, export the list you work from as a CSV file.
- In Cividian, open Lists and import the file. Confirm which column holds the street address, city, state and ZIP. Columns Cividian cannot place are kept as they are.
- Cividian matches each row to an Indiana parcel and attaches its last disclosed sale. Rows outside Indiana are placed on the map without a parcel, and say why.
- Turn on alerts for the list, save the lead searches you run weekly, and skip trace the rows you want to call.
What does not come over: PropStream's mortgage, equity and foreclosure fields arrive only as the columns in your file. Cividian keeps them as you exported them and does not refresh them.
Sources
- PropStream pricing, propstream.com/pricing, read September 25, 2026.
- PropStream features, propstream.com/features, read September 25, 2026.
- Cividian prices and limits: cividian.com/pricing. Indiana sales: Sales Disclosure Form Database, STATS Indiana. Parcels: Parcel Boundaries of Indiana, IndianaMap.
PropStream is a trademark of its owner. Cividian is not affiliated with PropStream. Prices change; check both sites before you decide.